Commercial Work by Hardy Windows
Orange County commercial window installation services for hotels, multifamily properties, uniquely engineered office buildings, high-rise tower buildings, and podium level mixed-use structures. Offering both large scale renovations and new construction to apartments, condominiums, dormitories, assisted living, HUD and more.
These are just a small few of our projects. Feel free to check the list below our galleries for a list of SOME of our references.
Check out our most recent projects
Alina La Jolla
Veranda Apartments
Cathedral Plaza
2055 Main
Windwood Knoll Apartments
Mediterranean Village
Hanover Laguna
Elements 1A & 2A
Alta Cuvee
9001 Santa Monica Apartments
10 West Walnut
Dolphin Apartments
Little Tokyo Towers
Harbor Village Apartments
Plaza Verde – UCI Campus
Morgan & Kimball Towers
La Brea
Main & Nine
Park Newport, Newport Beach
Beachwalk Apartments, Huntington Beach
Wilson & Brand Apartments
Central Park West
Check out our References!
Hardy Windows Multi-Family Properties Project References
| Property | Address | City | # of Units | # of Floors |
|---|---|---|---|---|
| #1 Somerville | 4261 – 4263 South Central | Los Angeles | 40 | 3 |
| #2 Somerville | 4201 – 4219 South Central | Los Angeles | 40 | 3 |
| 10th Apartments | 6308 10th Ave | Los Angeles | 10 | 2 |
| 5th Street Apartments | 8412 5th St | Downey | 10 | 2 |
| 7th Street Apartments | 1078 E 7th St | Long Beach | 10 | 2 |
| 8th Street Apartments | 3992 8th St | Los Angeles | 20 | 3 |
| Arbor Terrace | 2170 N Rancho Ave | Colton | 130 | 2 |
| Arrowhead Vista | 24317 E 4th St | San Bernardino | 40 | 3 |
| Bakersfield Senior Housing | 1655 E California Ave | Bakersfield | 50 | 3 |
| Banning Villas | 1100 N Banning Blvd | Los Angeles | 90 | 2 |
| Barrington Apartments | 2540 Barrington 3193 Barrington | Los Angeles Los Angeles | 10 10 | 2 2 |
| BeachFronter Apartments | 369 Paseo De Playa | Ventura | 15 | 3 |
| Beachwalk | 19891 Beach | Huntington Beach | 180 | 4 |
| Belmont | 8672 Belmont St | Cypress | 16 | 4 |
| Berendo Apartments | 1100 S Berendo St 251 S Berendo St | Los Angeles Los Angeles | 20 20 | 2 3 |
| Bethel Towers | 678 W 19th St | Costa Mesa | 200 | 18 |
| Brand & Wilson | 200 W Wilson | Glendale | 235 | 7 |
| Briarwood Apartments | 1322 Walnut Ave | Tustin | 190 | 2 |
| Broadway Manor | 550 Broadway | Blythe | 65 | 2 |
| Cabrillo Workforce | 1640 Cabrillo Ave | Torrance | 50 | 3 |
| Caheunga Apartments | 5111 Cahuenga Blvd | N Hollywood | 10 | 2 |
| Canyon Crest Apartments | 3033 E Platt Ave | Fresno | 115 | 2 |
| Care Willa Rosa Senior Living | 2619 Orange Ave | Costa Mesa | 75 | 2 |
| Carmenita Apartments | 10067 Carmenita | Whittier | 10 | 2 |
| Casa de Las Hermanitas | 2801 E 2nd | Los Angeles | 100 | 3 |
| Casa Griffin Apartments | 2669 Griffin Ave | Los Angeles | 40 | 3 |
| Castle Heights Apartments | 3317 Castle Heights | Los Angeles | 15 | 2 |
| Cedar Glen Apartments | 603 N Chippewa Ave | Anaheim | 125 | 2 |
| Central Park West | 21 Grammercy 402 Rockafeller | Irvine Irvine | 80 100 | 4 4 |
| Chambers Senior | 131 Chambers | El Cajon | 50 | 4 |
| Chatham Oak Apartments | 11105 Acama St | Studio City | 15 | 2 |
| Chez Parre Apartments | 3207 W Ball Road | Anaheim | 15 | 2 |
| Cienega Gardens | 1211N Lyman | Covina | 180 | 2 |
| City TerraceApartments | 4330 City Terrace | Los Angeles | 15 | 2 |
| Coachella Community Homes | 84720 Avenue 52 | Coachella | 100 | 2 |
| Colima Linda Apartments | 7575 Linda Vista Rd | San Diego | 120 | 2 |
| College Park | 43331 30th St W | Landcaster | 60 | 2 |
| Colorado Commons | 131 ColoradoBlvd | Monrovia | 70 | 3 |
| Coral Mountain | 79-625 Vista Corillina | La Quinta | 200 | 2 |
| Coral Wood Court Apartments | 8025 & 8039 Reseda Blvd | Reseda | 100 | 2 |
| Coronado Bay | 1515 Second St | San Diego | 100 | 2 |
| Coronel Apartments | 555-554 Coronel | Santa Barbara | 75 | 2 |
| Crossing Escondido | 715 Elder Pl | Escondido | 50 | 3 |
| Culver City Apartments | 3824 Motor Ave | Culver City | 20 | 2 |
| Cynthia Gardens | 11016 Cynthia Cir | Garden Grove | 100 | 2 |
| Cypress Gardens | 311 E Cypress St | Glendale | 18 | 2 |
| Cypress Pointe Apartments | 18531 Prairie | North Ridge | 10 | 2 |
| Denker Apartments | 3909 Denker | Los Angeles | 20 | 2 |
| Dorado Plaza | 6263 Acorn St | San Diego | 200 | 2 |
| El Camino Real Senior Housing | 2525 El Camino Real | Santa Clara | 50 | 3 |
| Elk Manor Apartments | 447 W Elk Ave | Glendale | 25 | 2 |
| Emerald Cove | 18191 Parktree Cir | Huntington Beach | 165 | 2 |
| Feijoa Apartments | 25433-25447 Feijoa | Lomita | 15 | 2 |
| Fernwood Apartments | 45151 Fern Ave | Landcaster | 90 | 2 |
| Ferrara | 5031 Fair | Los Angeles | 308 | 6 |
| Figueroa Senior | 7621 S Figueroa | Los Angeles | 35 | 4 |
| Foothill Terrace | 13751 Hubbard St | Sylmar | 40 | 2 |
| Fox Chase | 1070 Foxchase | San Jose | 400 | 3 |
| Fullerton Garden Apartments | 2308-2328 W Orangethorpe | Fullerton | 50 | 2 |
| Garden Terrace Apartments | 13745 Via Del Palma | Whittier | 20 | 2 |
| Geneva Plaza | 1441 21st St | Santa Monica | 100 | 8 |
| Grand Apartments | 2240 Grand Ave | Long Beach | 10 | 2 |
| Hamlin Apartments | 131-145 S Hamlin | Orange | 10 | 2 |
| Harshfield Terrace | 6709 Columbia Way | Quartz Hill | 100 | 2 |
| High Place East | 1959 High Place | Santa Monica | 50 | 3 |
| Horizons | 17690 McLaughlin Ave | Morgan Hill | 80 | 3 |
| Hudson Manor Apartments | 3421 Hudson Court | Antioch | 125 | 2 |
| Hudson Oaks | 1267 N Hudson Ave | Pasadena | 50 | 2 |
| Huntington Yorba | 16000 Villa Yorba | Huntington Beach | 200 | 3 |
| Hyde Park | 12301 W Pico Blvd | Los Angeles | 95 | 5 |
| Imperial Place Apartments | 12038 Imperial Highway | Norwalk | 60 | 3 |
| Ivy Park | 5950 Notre Dame | Chino | 135 | 3 |
| Juanita Apartments | 249 N Juanita St | Los Angeles | 20 | 3 |
| La Brea | 915 N La Brea | Los Angeles | 200 | 4 |
| La Coruna | 15301 Lanark | Van Nuys | 87 | 4 |
| La Veta Grand | 401 W La Vita Ave | Orange | 250 | 2 |
| Lake Pines | 3014 Los Prados | San Mateo | 100 | 2 |
| Lake Street Apartments | 922 S Lake St | Los Angeles | 20 | 3 |
| Las Casitas Apartments | 1418 S Orange | Fullerton | 25 | 2 |
| Lemongrove Apartments | 5118-5120 Lemongrove | Hollywood | 10 | 2 |
| Los Angeles Apartments | 2802 W 8th St 3363 Mentone Ave | Los Angeles Los Angeles | 25 20 | 2 2 |
| Lugo Senior Apartments | 167 N Lugo | San Bernardino | 285 | 2 |
| MacArthur Park Metro | 1901 W 7th St | Los Angeles | 100 | 5 |
| Main & 87th | S Main St & E 87 Pl | Los Angeles | 10 | 2 |
| Malvern Apartments | 1743-1749 Malvern | Fullerton | 20 | 2 |
| Manhattan Beach Apartments | 1325 Manhattan Beach Blvd | Manhattan Beach | 20 | 2 |
| Market Park | 601 N Market St | Inglewood | 55 | 3 |
| Mason Apartments | 10227 Mason Ave | Chatsworth | 50 | 4 |
| Mason Court | 2129 E El Segundo | Compton | 50 | 3 |
| Mission Apartments | 1815 Hancock St 2250 Parkside Ave | San Diego Los Angeles | 85 130 | 3 3 |
| Montalvo Apartments | 243 Ave Montalvo | San Clemente | 10 | 2 |
| Morningside | 7844 Paradise Valley Rd | San Diego | 450 | 2 |
| Naomi Gardens | 655 W Naomi | Arcadia | 100 | 4 |
| Newport Terrace | 818 N Campus | Upland | 40 | 2 |
| Noho Apartments | 5525 Klump | North Hollywood | 50 | 4 |
| Noho Senior | 10747 Magnolia | North Hollywood | 126 | 4 |
| Norton Apartments | 465 Norton | Los Angeles | 10 | 2 |
| Norwalk Towers | 14141 Clarkdale Ave | Norwalk | 100 | 11 |
| Oak Creek Apartments | 1600 Sand Hill Rd | Palo Alto | 700 | 4 |
| Oakwood Marina | 4111 Via Marina | Marina Del Ray | 600 | 3 |
| Olive Tree Apartments | 2190 College Ave | Costa Mesa | 50 | 2 |
| Ontario Senior | 201 E B Street | Ontario | 100 | 2 |
| Orange & Wilson | 200 W Wilson | Glendale | 166 | 7 |
| Orange Apartments | 6452 Orange Ave | Cypress | 25 | 2 |
| Orange Ave Apartments | 3747 Orange Ave | Long Beach | 10 | 2 |
| Orange Towers | 4001 Garden Grove Blvd | Orange | 100 | 11 |
| Orangewood Court Apartments | 5050 Sepulveda Blvd | Sherman Oaks | 100 | 4 |
| Pacific Apartments | 12535 Pacific Ave | Los Angeles | 10 | 2 |
| Pacifica | 200 E Broadway | Long Beach | 100 | 6 |
| Palermo Apartments | 4315 W 182nd | Torrance | 100 | 2 |
| Palm Terrace | 4330 Palm Ave | La Mesa | 60 | 3 |
| Palmpalia | 38040 11th St East | Palmdale | 65 | 2 |
| Park East | 111 Pennsylvania | San Diego | 60 | 4 |
| Park Newport | 1 Park Newport | Newport Beach | 1300 | 4 |
| Park Village | 708 W Corregidor | Compton | 500 | 2 |
| Parkside Terrace | 505 13th St | San Diego | 100 | 6 |
| Paseo Verde | 16600 Valley Blvd | Fontana | 150 | 2 |
| Peartree | 3401 S Plaza | Santa Ana | 80 | 2 |
| Pico Housing | 2802 Pico Blvd 430 Pico Pl | Santa Monica Santa Monica | 50 22 | 4 3 |
| Pioneer Village | 600 Fairfax Rd | Bakersfield | 85 | 2 |
| Playa del Rey Apartments | 405 Culver 6309 Pacific Ave | Playa del Rey Playa del Rey | 25 20 | 2 2 |
| Plumtree | 284 N Carnegie Ave | Claremont | 100 | 3 |
| Plymouth Apartments | 1267 Plymouth Blvd | Los Angeles | 15 | 2 |
| Redondo Beach Apartments | 5609 Pacific Coast Highway | Redondo Beach | 25 | 2 |
| Regency Towers | 151 Locust | Inglewood | 100 | 6 |
| Regent Plaza | 201 W Regent | Inglewood | 100 | 6 |
| Rio Vista | 1190 San Ysidro Blvd | San Ysidro | 160 | 2 |
| Rowland Heights | 1945 S Batson | Rowland Heights | 145 | 2 |
| Ruthelen Apartments | 5311 Ruthelen | Los Angeles | 20 | 2 |
| Sage Park | 1302 W 177th St | Gardena | 90 | 4 |
| San Carlos | 6867 Golforest Dr | San Diego | 100 | 3 |
| San Jacinto | 98 E Jarvis | Perris | 50 | 2 |
| San Vincente Apartments | 5864 San Vincente 5900 San Vincente | Los Angeles Los Angeles | 20 15 | 2 2 |
| Seminole Gardens | 2607 Linden Way | Palm Springs | 60 | 2 |
| Sequoia Glen | 2130 W Expressway | San Jose | 100 | 2 |
| Sherman Village | 7135 Wilbur Ave | Reseda | 73 | 3 |
| Sherwood Villas | 14900 Arlette Dr | Victorville | 100 | 2 |
| Sierra Vista | 621 East Ave | Lancaster | 90 | 2 |
| Silversage | 11719 Woodside Ave | Lakeside | 100 | 3 |
| Simple Green | 15922 Pacific Coast Highway | Huntington Beach | 30 | 3 |
| Sonoma Court | 420 Park Way | Coranado | 550 | 3 |
| Sonoma Sorrento Towers | 2875 Cowley Way | San Diego | 200 | 14 |
| South Street | 700 E South Street | Anaheim | 92 | 3 |
| Southwood Garden Apartments | 5601 Paramount | Long Beach | 75 | 2 |
| Springdale | 2905 W Spring Street | Long Beach | 400 | 2 |
| Sunset Cove | 425 Merrimac Way | Costa Mesa | 100 | 2 |
| Terracina | 1825 S Santa Fe | San Jacinto | 50 | 2 |
| The Crossing at 29th Street | 814-854 E 29th st | Los Angeles | 35 | 3 |
| The Crossing at New Rancho | 2700 Woodberry Way | Rancho Cardova | 20 | 3 |
| The Crossing at North Hills | 9311-9345 N Sepulveda Blvd | Los Angeles | 60 | 2 |
| The Embassy | 5332 Sepulveda | Sherman Oaks | 10 | 2 |
| The Lofts | 210 E 3rd St | Long Beach | 100 | 6 |
| The Meadows | 10601 Diane Ave | Riverside | 120 | 2 |
| The Newport | 3516 Banbury Dr | Riverside | 130 | 2 |
| The Terrace | 3752 Banbury Dr | Riverside | 115 | 2 |
| The Venue at Warner Center | 21530 Califa St | Woodland Hills | 150 | 2 |
| Three Courtyards | 1375 Sherman Way | Los Angeles | 80 | 3 |
| Trion Lake St | 412 S Lake St | Los Angeles | 40 | 4 |
| Villa Anaheim Senior Apartments | 3305 W Lincoln | Anaheim | 135 | 2 |
| Villa de Flores | 7707 Mission Gorge | San Diego | 100 | 2 |
| Villa Manor Apartments | 3730 Southview Dr | San Diego | 175 | 3 |
| Village Green | 4105 Bonillo Dr | San Diego | 100 | 2 |
| Village Meadows | 700 S Arbor Parkway | Hemet | 100 | 2 |
| Villas at Gower | 1726 Gower St | Hollywood | 80 | 4 |
| Vista Grande | 5414 Santa Margarita | San Diego | 50 | 3 |
| Vista Pointe Apartments | 11123 Aqua Vista St | Van Nuys | 15 | 2 |
| Vista Towers | 15211 Sherman Way | Los Angeles | 85 | 6 |
| Voorhis Village | 653 E Juanita Ave | San Dimas | 70 | 2 |
| Wadsworth Apartments | 1042 E 43rd St | Los Angeles | 20 | 2 |
| Washington Place Senior | 1401 N Flower St | Santa Ana | 200 | 14 |
| Weddington Apartments | 15354 Weddington | Sherman Oaks | 15 | 2 |
| West Gate | 151 S De Lacey | Pasadena | 260 | 6 |
| West Valley Towers | 14650 Sherman Way | Los Angeles | 100 | 8 |
| Westminster Park Plaza | 9300 Maie Ave | Los Angeles | 150 | 2 |
| Westview Terrace | 287 W Westward | Banning | 100 | 2 |
| Whittier Lutheran Towers | 7215 Bright Ave | Whittier | 155 | 10 |
| Willow Village | 1150 N Willow Ave | Rialto | 100 | 2 |
| Wilson Apartments | 568 W Wilson | Costa Mesa | 10 | 2 |
| Wilton Apartments | 722 S Wilton | Los Angeles | 10 | 2 |
| Yucca Trail | 6145 Verbena Rd | Joshua Tree | 50 | 2 |





































































































































































































































































